📊 League Standings
| # | Player | Rating | Games | W / D / L | Win % | |
|---|---|---|---|---|---|---|
| 1 | – | Davion Mars P | 1597 | 5 | 5 / 0 / 0 | 100% |
| 2 | 2 | Oluwadare Oyeyipo P | 1560 | 6 | 4 / 1 / 1 | 75% |
| 3 | – | Sandiford Keron P | 1553 | 7 | 5 / 0 / 2 | 71.4% |
| 4 | 3 | Jaden Taylor P | 1524 | 7 | 4 / 0 / 3 | 57.1% |
| 5 | – | Odinnie Nehezie Reece P | 1524 | 6 | 3 / 1 / 2 | 58.3% |
| 6 | 4 | Ryan Oniel McKay P | 1502 | 7 | 3 / 1 / 3 | 50% |
| 7 | 4 | Martin Poon P | 1499 | 7 | 3 / 1 / 3 | 50% |
| 8 | 2 | Raymond Sookdeo P | 1484 | 7 | 3 / 0 / 4 | 42.9% |
| 9 | 1 | Jessica Callender P | 1480 | 5 | 2 / 0 / 3 | 40% |
| 10 | 2 | Beharry Sachin P | 1478 | 5 | 2 / 0 / 3 | 40% |
| 11 | 2 | Sana Sreebalakumar P | 1477 | 3 | 1 / 0 / 2 | 33.3% |
| 12 | 2 | Juliana Persaud P | 1458 | 2 | 0 / 0 / 2 | 0% |
| 13 | – | Owen Mickle P | 1440 | 5 | 1 / 0 / 4 | 20% |
| 14 | – | Annastaysha Marcano P | 1424 | 6 | 1 / 0 / 5 | 16.7% |
P = provisional rating (fewer than 20 league games). League ratings are separate from FIDE ratings.
Place change shows movement since each player's last rated match.
🔥 shows a player's current weekly streak — consecutive weeks with at least one game played.